Horse Feed Monocalcium Phosphate Source of
Mad Barn's Feed Bank provides nutritional profiles on +3,000 forages, feeds and supplements used in the equine diet. With our free diet formulation tool, this data can be used by horse owners and nutritionists to design balanced feeding programs for horses in their care.
| NUTRITIONAL ANALYSIS: (Per grams feeding rate) | ||||
|---|---|---|---|---|
| Nutrients | Concentration | Units | Per 30 g | |
| Digestible Energy | 4.07 | Mcal / kg (DM) | 0.12 | Mcal |
| Crude Protein | 0 | % DM | 0 | g |
| Lysine | 0 | % DM | 0 | g |
| Calcium | 16 | % DM | 4.56 | g |
| Phosphorus | 21.2 | % DM | 6.04 | g |
| Magnesium | 0.7 | % DM | 0.2 | g |
| Potassium | 0.04 | % DM | 0.01 | g |
| Sulfur | 1 | % DM | 0.29 | g |
| Sodium | 0.08 | % DM | 0.02 | g |
| Chlorine | 0 | % DM | 0 | g |
| Iron | 0 | ppm | 0 | mg |
| Zinc | 0 | ppm | 0 | mg |
| Copper | 0 | ppm | 0 | mg |
| Manganese | 0 | ppm | 0 | mg |
| Selenium | 0 | ppm | 0 | mg |
| Cobalt | 0 | ppm | 0 | mg |
| Iodine | 0 | ppm | 0 | mg |
| Vitamin A | 0 | KIU / kg (DM) | 0 | KIU |
| Vitamin D | 0 | KIU / kg (DM) | 0 | KIU |
| Vitamin E | 0 | IU / kg (DM) | 0 | IU |
| Thiamine | ppm | mg | ||
| Riboflavin | ppm | mg | ||
| Nutrients | Concentration | Units | Per 30 g | |
| Protein | ||||
| Crude Protein (CP) | 0 | % DM | 0 | g |
| Soluble Protein (SP) | 0 | % CP | 0 | g |
| Non-Protein Nitrogen (NPN) | 0 | % SP | 0 | g |
| Acid Detergent Insoluble Protein (ADIP) | 0 | % CP | 0 | g |
| Neutral Detergent Insoluble Protein (NDIP) | 0 | % CP | 0 | g |
| Lysine | 0 | % CP | 0 | g |
| Methionine | 0 | % CP | 0 | g |
| Arginine | 0 | % CP | 0 | g |
| Threonine | 0 | % CP | 0 | g |
| Leucine | 0 | % CP | 0 | g |
| Isoleucine | 0 | % CP | 0 | g |
| Valine | 0 | % CP | 0 | g |
| Histidine | 0 | % CP | 0 | g |
| Phenylalanine | 0 | % CP | 0 | g |
| Tryptophan | 0 | % CP | 0 | g |
| Nutrients | Concentration | Units | Per 30 g | |
| Carbohydrates | ||||
| Acid Detergent Fiber (ADF) | 0 | % DM | 0 | g |
| Neutral Detergent Fiber (NDF) | 0 | % DM | 0 | g |
| Lignin | 0 | % DM | 0 | g |
| Non-Fiber Carbohydrate (NFC) | 0 | % DM | 0 | g |
| Non-Structural Carbohydrate (NSC) | 0 | % DM | 0 | g |
| Sugar | 0 | % DM | 0 | g |
| Starch | 0 | % DM | 0 | g |
| Soluble Fiber | 0 | % DM | 0 | g |
| Nutrients | Concentration | Units | Per 30 g | |
| Minerals & Vitamins | ||||
| Ash | 100 | % DM | 28.5 | g |
| Calcium | 16 | % DM | 4.56 | g |
| Phosphorus | 21.2 | % DM | 6.04 | g |
| Magnesium | % DM | 0.2 | g | |
| Potassium | 0.04 | % DM | 0.01 | g |
| Sulfur | 1 | % DM | 0.29 | g |
| Sodium | 0.08 | % DM | 0.02 | g |
| Chlorine | 0 | % DM | 0 | g |
| Iron | 0 | ppm | 0 | mg |
| Zinc | 0 | ppm | 0 | mg |
| Copper | 0 | ppm | mg | |
| Manganese | 0 | ppm | 0 | mg |
| Selenium | 0 | ppm | 0 | mg |
| Cobalt | 0 | ppm | 0 | mg |
| Iodine | 0 | ppm | 0 | mg |
| Vitamin A | 0 | KIU / kg (DM) | 0 | KIU |
| Vitamin D | 0 | KIU / kg (DM) | 0 | KIU |
| Vitamin E | 0 | IU / kg (DM) | 0 | IU |
| Thiamine | ppm | mg | ||
| Riboflavin | ppm | mg | ||
| Chromium | ppm | mg | ||
| Biotin | ppm | mg | ||
| Folate | ppm | mg | ||
| Niacin | ppm | mg | ||
| Pantothenic Acid | ppm | mg | ||
| Pyridoxine | ppm | mg | ||
| Vitamin B12 | ppm | μg | ||
| Choline | ppm | mg | ||
| Menadione (Vitamin K3) | ppm | mg | ||
| Ascorbate (Vitamin C) | ppm | mg | ||
| Nutrients | Concentration | Units | Per 30 g | |
| Fat/Fatty Acids | ||||
| EE (Ether Extract) | 0 | % DM | 0 | g |
| TFAee (Total Fatty Acids) | 0 | % EE | 0 | g |
| Glycerol | 0 | % DM | 0 | g |
| Pigment | 0 | % DM | 0 | g |
| Lauric acid/C12:0 | 0 | % TFAee | 0 | g |
| Myristic acid/C14:0 | 0 | % TFAee | 0 | g |
| Palmitic acid/C16:0 | 0 | % TFAee | 0 | g |
| Palmitoleic acid/C16:1 | 0 | % TFAee | 0 | g |
| Stearic acid/C18:0 | 0 | % TFAee | 0 | g |
| Elaidic acid/C18:1T | 0 | % TFAee | 0 | g |
| Oleic acid/C18:1C | 0 | % TFAee | 0 | g |
| Linoleic acid/C18:2 | 0 | % TFAee | 0 | g |
| Alpha-Linolenic acid/C18:3 | 0 | % TFAee | 0 | g |
| Docosahexaenoic acid/C22:6 | % TFAee | g | ||
| Other | 100 | % TFAee | 0 | g |
| Nutrients | Concentration | Units | Per 30 g | |
| Additive | ||||
| Bacterial/Yeast | cfu x 10^9 / g (DM) | cfu x 10^9 | ||
| Total Enzyme Activity | U / kg (DM) | U | ||
Disclaimer : Listing of a product in the Feed Bank does not constitute an endorsement by Mad Barn. All trademarks are the property of their respective owners.
Is Your Horse's Diet Missing Anything?
Identify gaps in your horse's nutrition program to optimize their well-being.
Feed Database
Source: https://madbarn.com/feeds/biophos-mono-calcium-phosphate/
0 Response to "Horse Feed Monocalcium Phosphate Source of"
Post a Comment